Please contact info@snowco.cn for the documentation.
| Snowco Code# | SN912356 |
| Product Name EN | Natural Para Cymene |
| Product Name CN | 天然对-异丙基甲苯 |
| CAS # | 99-87-6 |
| FEMA # | 2356 |
| Formula | C10H14 |
| Molecular Weight | 134.22 g/mol |
| Appearance | Colorless to pale yellow Liquid |
| Odor Characteristics | Fresh citrus terpene woody spice |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.488-1.492 |
| Specific Gravity(25℃) | 0.853-0.860 |
| Melting point | -68.90 °C |
| Flash point | 47.22 °C |
| Chirality | No |
| Solubility | Water, 27.88 mg/L |
| Acid value | ≤1mg KOH/g |
| DOT (US) | UN number: 2046 Class: 3 Packing group: III |
| IMDG | UN number: 2046 Class: 3 Packing group: III |
| IATA | UN number: 2046 Class: 3 Packing group: III |
| ECHA # | 202-796-7 |
| FLAVIS # | 01.002 |
| JECFA # | 1325 |
| COE # | 620 |
| HS CODE # | 29021990.90 |
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2024 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Klick here.