| Snowco Code# | SN912627 |
| Product Name EN | Natural Levulinic Acid |
| Product Name CN | 天然乙酰丙酸 |
| CAS # | 123-76-2 |
| FEMA # | 2627 |
| Formula | C5H8O3 |
| Molecular Weight | 116.12 g/mol |
| Appearance | Colorless to yellow brown or White liquid or solid |
| Odor Characteristics | Acidic, sweet, creamy and slight dairy |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.435-1.445 |
| Specific Gravity(25℃) | 1.138-1.148 |
| Melting point | 30.0°C-33.0°C |
| Flash point | 137.78 °C |
| Chirality | No |
| Solubility | 1g in 2 ml of 95% ethanol |
| Acid value | n/a |
| DOT (US) | Not dangerous goods |
| IMDG | Not dangerous goods |
| IATA | Not dangerous goods |
| ECHA # | 204-649-2 |
| FLAVIS # | 08.023 |
| JECFA # | 1423 |
| COE # | 23 |
| HS CODE # | 29183000.90 |
|
Evaluate Natural Levulinic Acid in your formulation
Free sample with SDS, specification and EU natural statement.
✓ EU & US Natural
✓ High chiral purity
✓ GC/GCMS report per batch
|
|
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2026 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Click here.