| Snowco Code# | SN912309 |
| Product Name EN | Natural Citronellol |
| Product Name CN | 天然香茅醇 |
| CAS # | 106-22-9 |
| FEMA # | 2309 |
| Formula | C10H20O |
| Molecular Weight | 156.27 g/mol |
| Appearance | Colorless Liquid |
| Odor Characteristics | Sweet, spicy, balsam aroma |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.454-1.462 |
| Specific Gravity(25℃) | 0.850-0.860 |
| Melting point | n/a |
| Flash point | > 93.33 °C |
| Chirality | No |
| Solubility | Water, 5680 mg/L |
| Acid value | ≤1mg KOH/g |
| DOT (US) | Not dangerous goods |
| IMDG | Not dangerous goods |
| IATA | Not dangerous goods |
| ECHA # | 203-375-0 |
| FLAVIS # | 02.011 |
| JECFA # | 1219 |
| COE # | 59 |
| HS CODE # | 29052220.00 |
|
Evaluate Natural Citronellol in your formulation
Free sample with SDS, specification and EU natural statement.
✓ EU & US Natural
✓ High chiral purity
✓ GC/GCMS report per batch
|
|
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2026 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Click here.