| Snowco Code# | SN919614 |
| Product Name EN | Natural Cedrene |
| Product Name CN | 天然a-柏木烯 |
| CAS # | 469-61-4 |
| FEMA # | n/a |
| Formula | C15H24 |
| Molecular Weight | 204.35 g/mol |
| Appearance | Colorless Liquid |
| Odor Characteristics | Woody cedar sweet fresh |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.500-1.503 |
| Specific Gravity(25℃) | 0.926-0.937 |
| Melting point | n/a |
| Flash point | 103.89 °C |
| Chirality | No |
| Solubility | Water, 0.1504 mg/L |
| Acid value | n/a |
| DOT (US) | Not dangerous goods |
| IMDG | UN number: 3082 Class: 9 Packing group: III |
| IATA | UN number: 3082 Class: 9 Packing group: III |
| ECHA # | 207-418-4 |
| FLAVIS # | 01.022 |
| JECFA # | n/a |
| COE # | 10985 |
| HS CODE # | 33029000.00 |
|
Evaluate Natural Cedrene in your formulation
Free sample with SDS, specification and EU natural statement.
✓ EU & US Natural
✓ High chiral purity
✓ GC/GCMS report per batch
|
|
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2026 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Click here.