| Snowco Code# | SN922028 |
| Product Name EN | Allyl disulfide |
| Product Name CN | 烯丙基二硫醚 |
| CAS # | 2179-57-9 |
| FEMA # | 2028 |
| Formula | C6H10S2 |
| Molecular Weight | 146.27 g/mol |
| Appearance | Colorless to pale yellow Liquid |
| Odor Characteristics | Garlic, onion aroma |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.537-1.551 |
| Specific Gravity(25℃) | 0.998-1.015 |
| Melting point | n/a |
| Flash point | 49.44 °C |
| Chirality | No |
| Solubility | Water, 39.94 mg/L |
| Acid value | n/a |
| DOT (US) | UN number: 2810 Class: 6.1 Packing group: III |
| IMDG | UN number: 2810 Class: 6.1 Packing group: III |
| IATA | UN number: 2810 Class: 6.1 Packing group: III |
| ECHA # | 218-548-6 |
| FLAVIS # | 12.008 |
| JECFA # | 572 |
| COE # | 485 |
| HS CODE # | 29309090.99 |
|
Evaluate Allyl disulfide in your formulation
Free sample with SDS, specification and EU natural statement.
✓ EU & US Natural
✓ High chiral purity
✓ GC/GCMS report per batch
|
|
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2026 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Click here.