| Snowco Code# | SN922035 |
| Product Name EN | Allyl Mercaptan |
| Product Name CN | 烯丙基硫醇 |
| CAS # | 870-23-5 |
| FEMA # | 2035 |
| Formula | C3H6S |
| Molecular Weight | 74.14 g/mol |
| Appearance | Colorless to pale yellow liquid |
| Odor Characteristics | Alliaceous, sulfurous, garlic, onion |
| Purity % min | 99.9% |
| Refractive index(20℃) | 1.470-1.480 |
| Specific Gravity(25℃) | 0.888-0.899 |
| Melting point | n/a |
| Flash point | 21.00 °C |
| Chirality | No |
| Solubility | Water, 5510 mg/L |
| Acid value | n/a |
| DOT (US) | UN-Number: 3336 Class: 3 Packing group: II |
| IMDG | UN-Number: 3336 Class: 3 Packing group: II |
| IATA | UN-Number: 3336 Class: 3 Packing group: II |
| ECHA # | 212-792-7 |
| FLAVIS # | 12.004 |
| JECFA # | 521 |
| COE # | 476 |
| HS CODE # | 29309090.99 |
|
Evaluate Allyl Mercaptan in your formulation
Free sample with SDS, specification and EU natural statement.
✓ EU & US Natural
✓ High chiral purity
✓ GC/GCMS report per batch
|
|
Quickly Find Products by
Name, CAS# or FEMA#:
COPYRIGHT 2026 SNOWCO ALL RIGHTS RESERVED |TERMS & CONDITIONS|SITEMAP
Any order placed with Snowco will be subject to Snowco's standard terms & conditions which can be found in TERMS & CONDITIONS or Click here.